By SuperWest Sports Staff
TThe state of Nevada has produced a total of 48 High School recruits that are strongly appreciated by 247Sports And signed at a university since 2000.
Here are the Top 25-rated PrEP players from the ‘Silver State’, all of whom received at least four or five stars, with reviews ranging from .9961 to .9442.
The highest recruit all time was Zachariah branch, a broad receiver with a rating of .9961 from Bishop Gorman High School from Las Vegas, which signed at USC in the 2023 class.
In addition to the name, assessment and stars of each player, the table contains their position, class, birthplace and university choice.
This is the eighth in a series of the best University Football Retuts produced by every state.
Top 25 All-time High School Recruitment from the state of Nevada
Player | After | Judgement | HS | City | Secondary school | Class |
---|---|---|---|---|---|---|
Zachariah branch | Wre | .9961 | Bishop Gorman | Las Vegas | USC | 2023 |
Demarco Murray | RB | .9901 | Bishop Gorman | Las Vegas | Oklahola | 2006 |
For Gaotote IV | Lb | .9888 | Bishop Gorman | Las Vegas | USC | 2018 |
Xavier Grimble | The | .9845 | Bishop Gorman | Las Vegas | USC | 2010 |
Darnell Washington | ATH | .9837 | Desert Dennen | Las Vegas | Georgia | 2020 |
Ryan Reynolds | Lb | .9797 | Bishop Gorman | Las Vegas | Oklahola | 2005 |
Brevin Jordan | The | .9748 | Bishop Gorman | Las Vegas | Miami | 2018 |
Steven Jackson | RB | .9743 | Eldorado | Las Vegas | Ertst | 2001 |
Tyyon Lindsey | Wre | .9742 | Bishop Gorman | Las Vegas | Nebraska | 2017 |
Zion -branch | S | .9735 | Bishop Gorman | Las Vegas | USC | 2022 |
Dorian Thompson-Robinson | QB | .9734 | Bishop Gorman | Las Vegas | UCLA | 2018 |
Tate Martell | QB | .9705 | Bishop Gorman | Las Vegas | OHIO ST | 2017 |
Cyrus Moss | Edge | .9683 | Bishop Gorman | Las Vegas | Miami | 2022 |
Bubba the ball | S | .9670 | Bishop Gorman | Las Vegas | USC | 2017 |
Alize Mack | The | .9669 | Bishop Gorman | Las Vegas | Our Lady | 2015 |
Justin Chaisson | BY | .9646 | Bishop Gorman | Las Vegas | Oklahola | 2009 |
Haskell Garrett | Dt | .9626 | Bishop Gorman | Las Vegas | OHIO ST | 2017 |
Lynn McGruder | Dt | .9606 | Cheyenne | Noord -Las Vegas | Tennessee | 20000000000000000000 |
Derek Meadows | Wre | .9556 | Bishop Gorman | Las Vegas | Alabama | 2025 |
Jovantae Barnes | RB | .9553 | Desert Dennen | Las Vegas | Oklahola | 2022 |
Douglas pay | Ol | .9550 | Bishop Gorman | Las Vegas | Oregon | 2025 |
Seasoned | Ol | .9482 | Bishop Gorman | Las Vegas | Miami | 2025 |
Ronnie Stanley | OT | .9481 | Bishop Gorman | Las Vegas | Our Lady | 2012 |
Wilk Onire | Lb | .9447 | Reno | Reno | Alabama | 2018 |
Greg Rogers | Dt | .9442 | Arbor View | Las Vegas | UCLA | 2017 |
#Top #recruits #Internet #era #state #Nevada