1 | PKR | 281.91000 | 282.01000 | 281.95000 | 282.00000 | 12:12 pm |
2 | Aus of a water | 1,13126 | 1,13127 | 1,13450 | 1,13105 | 3:12 AM |
3 | GBP | 1,34116 | 1,34118 | 1,34406 | 1,34100 | 3:12 AM |
4 | CHF | 0.82540 | 0.82580 | 0.82579 | 0.82347 | 3:12 AM |
5 | Jpy | 143,33100 | 143,33400 | 143,72500 | 143,10600 | 3:12 AM |
6 | Cad | 1,38659 | 1,38664 | 1,38675 | 1,38260 | 3:12 AM |
7 | Audit | 0.64371 | 0.64373 | 0.64620 | 0.64272 | 3:12 AM |
8 | Inr | 85,78290 | 85,79690 | 85,78690 | 85,51810 | 3:12 AM |
9 | Sar | 3,75080 | 3,75100 | 3,75090 | 3,75070 | 12:12 pm |
10 | AED | 3,67270 | 3,67330 | 3,67290 | 3,67290 | 11:30 am |
11 | HKD | 7,82736 | 7,82746 | 7,83090 | 7,81983 | 3:12 AM |
12 | CNH | 7,20508 | 7,20533 | 7,20510 | 7.19391 | 3:12 AM |
13 | CNY | 7,20500 | 7,20570 | 7,20510 | 7.19670 | 12:12 pm |
14 | THB | 32,80100 | 32,81800 | 32,80100 | 32.54000 | 3:12 AM |
15 | Myr | 4,26100 | 4,26600 | 4,27250 | 4,24700 | 02:55 am |
16 | IDR | 16,311,80000 | 16,318,60000 | 16,359,00000 | 16,280.80000 | 3:12 AM |
17 | SGD | 1,29005 | 1,29013 | 1,29021 | 1,28785 | 3:12 AM |
18 | NZD | 0.59192 | 0.59196 | 0.59408 | 0.59196 | 3:12 AM |
19 | Mxn | 19,36867 | 19,37367 | 19,38564 | 19,34187 | 3:12 AM |
20 | ATTEMPT | 38,84840 | 38,85840 | 38,87390 | 38,78460 | 3:12 AM |
21 | Sex | 9,58785 | 9,59138 | 9,58974 | 9,55919 | 3:12 AM |
22 | Zar | 17,98257 | 17,98952 | 17,98420 | 17,93933 | 3:12 AM |
23 | ENOUGH | 10.19390 | 10,19536 | 10.19399 | 10,15385 | 3:12 AM |
24 | Dkk | 6,59395 | 6,59461 | 6,59541 | 6,57618 | 3:12 AM |
25 | Ars | 1,145,45450 | 1,145,46450 | 1,147,87270 | 1,142,33760 | 3:12 AM |
26 | BDT | 120.33706 | 123,51521 | 120.33706 | 123,51521 | 19:00 |
27 | BHD | 0.37700 | 0.37705 | 0.37701 | 0.37704 | 12:12 pm |
28 | BRL | 5,64520 | 5,64820 | 5,64970 | 5,64460 | 3:12 AM |
29 | WARG | 1,380,32000 | 1,380.85000 | 1,381,84000 | 1,372,58000 | 3:12 AM |
30 | KWD | 0.30674 | 0.30684 | 0.30677 | 0.30670 | 12:12 pm |
31 | LKR | 296,81651 | 302,99633 | 296,81651 | 302,99633 | 19:00 |
32 | Omr | 0.38495 | 0.38500 | 0.38497 | 0.38500 | 12:12 pm |
33 | Snow | 3,64080 | 3,64880 | 3,64450 | 3,64500 | 11:30 am |
34 | TO RUB | 79,99567 | 80.00362 | 80,08451 | 79,79901 | 3:12 AM |
35 | AFN | 69.12595 | 70,89162 | 69.12595 | 70,89162 | 19:00 |
36 | AZN | 1,70000 | 1,70000 | 1,70000 | 1,70000 | 07:35 am |
37 | TMT | 3,35000 | 3,66000 | 3,35000 | 3,65000 | 8:00 pm |
38 | MVR | 15.26000 | 15,66000 | 15.26000 | 15.65000 | 8:00 pm |
39 | UZS | 12,875,20305 | 12,937.00120 | 12,875,20305 | 12,937.00120 | 19:00 |
40 | Php | 55,61300 | 55.63000 | 55,68600 | 55,58100 | 3:12 AM |
42 | Ng | 1,592,88000 | 1,593,88000 | 1,594,95000 | 1.590,05000 | 3:02 AM |
43 | WHO | 128,15000 | 130,15000 | 128,63000 | 130,15000 | 02:44 am |
44 | AMD | 357,36514 | 410,33428 | 357,36514 | 410,33428 | 19:00 |
45 | TWD | 30,02400 | 30,03600 | 30,10000 | 29,86400 | 3:12 AM |
46 | Soil | 3,326,71000 | 3,327,24000 | 3,344,98000 | 3,320,46000 | 3:12 AM |
47 | Rather | 33,44720 | 33,46230 | 33,69220 | 33,43250 | 3:12 AM |
48 | XPT | 1,074,96020 | 1,083,65620 | 1,081.19450 | 1,075,27730 | 12:12 pm |
49 | XPD | 1,025,71880 | 1,031,35860 | 1,035,74000 | 1,026,57000 | 12:12 pm |
2,120 | Ves | 94,72779 | 94,96526 | 94,72779 | 94,80246 | 8:00 pm |
2,212 | UGX | 3,616,02670 | 3,695,48041 | 3,616,02670 | 3,695,48041 | 19:00 |
2,213 | TZS | 2,697,48500 | 2,697,51500 | 2,704,98500 | 2,695,01500 | 02:49 am |
Data is delayed by 20 minutes
KSE100 | 120.699.18 | 120.341.033 | 120.210.56 | 409,575 | 0.342 | 98,228,452.0 | 10.072.701.861,910 | -1 | 22/05/2025 12:30 pm |
All -sh | 75.032.39 | 74,853.191 | 74.723.65 | 342,685 | 0.460 | 320,374,240.0 | 16.814.562.857.150 | -1 | 22/05/2025 12:30 pm |
KSE30 | 36,847.85 | 36.699.196 | 36,689.07 | 102,345 | 0.280 | 43,267,354.0 | 7,503,208,813,800 | -1 | 22/05/2025 12:30 pm |
KMI30 | 182,277,92 | 181,504,370 | 181,412,31 | 493,675 | 0.273 | 59.640.933.0 | 7.443.031.350.440 | 1 | 22/05/2025 12:30 pm |
KMIALLSHR | 51.960.52 | 51,814,849 | 51,695.61 | 220,398 | 0.427 | 210.718.654.0 | 13.680.518.398.110 | 1 | 22/05/2025 12:30 pm |
Bkti | 29,187,32 | 29,014,879 | 28,952,04 | 74.182 | 0.256 | 11.039.947.0 | 1,519,061,461,700 | -1 | 22/05/2025 12:30 pm |
Maize | 27,893.70 | 27,719,074 | 27,498.08 | 113,998 | 0.413 | 4,961,312.0 | 1,541,651,509,860 | 1 | 22/05/2025 12:30 pm |
Data is delayed by 20 minutes
Register for our portal to see more raw materials
#Honda #Atlas #Cars #places #rise #bottom #line #Mettis #Global #Link