Spain’s 1-0 extra-time victory over Argentina at MetLife Stadium added the 23rd chapter to the most important list in world sport. Here is every world cup winner list, from Uruguay’s inaugural triumph in 1930 through Spain’s second title in 2026, with host nations, final scores, and the all-time title standings.
Complete List of World Cup Winners
| Year | Host | Winner | Runner-Up | Final Score |
|---|---|---|---|---|
| 1930 | Uruguay | Uruguay | Argentina | 4-2 |
| 1934 | Italy | Italy | Czechoslovakia | 2-1 (AET) |
| 1938 | France | Italy | Hungary | 4-2 |
| 1950 | Brazil | Uruguay | Brazil | 2-1* |
| 1954 | Switzerland | West Germany | Hungary | 3-2 |
| 1958 | Sweden | Brazil | Sweden | 5-2 |
| 1962 | Chile | Brazil | Czechoslovakia | 3-1 |
| 1966 | England | England | West Germany | 4-2 (AET) |
| 1970 | Mexico | Brazil | Italy | 4-1 |
| 1974 | West Germany | West Germany | Netherlands | 2-1 |
| 1978 | Argentina | Argentina | Netherlands | 3-1 (AET) |
| 1982 | Spain | Italy | West Germany | 3-1 |
| 1986 | Mexico | Argentina | West Germany | 3-2 |
| 1990 | Italy | West Germany | Argentina | 1-0 |
| 1994 | USA | Brazil | Italy | 0-0 (3-2 pen) |
| 1998 | France | France | Brazil | 3-0 |
| 2002 | South Korea/Japan | Brazil | Germany | 2-0 |
| 2006 | Germany | Italy | France | 1-1 (5-3 pen) |
| 2010 | South Africa | Spain | Netherlands | 1-0 (AET) |
| 2014 | Brazil | Germany | Argentina | 1-0 (AET) |
| 2018 | Russia | France | Croatia | 4-2 |
| 2022 | Qatar | Argentina | France | 3-3 (4-2 pen) |
| 2026 | USA/Mexico/Canada | Spain | Argentina | 1-0 (AET) |
*1950 used a final group stage; Uruguay’s 2-1 win over Brazil in the decisive match is treated as the de facto final.
Titles by Country
| Country | Titles | Years |
|---|---|---|
| Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
| Germany | 4 | 1954, 1974, 1990, 2014 |
| Italy | 4 | 1934, 1938, 1982, 2006 |
| Argentina | 3 | 1978, 1986, 2022 |
| France | 2 | 1998, 2018 |
| Spain | 2 | 2010, 2026 |
| Uruguay | 2 | 1930, 1950 |
| England | 1 | 1966 |
What the 2026 Title Means for Spain
Spain’s second title moves them alongside France and Uruguay on two World Cups, behind only Brazil (5), Germany (4), Italy (4), and Argentina (3). More significantly, Spain became the first team since Brazil in 1958-1962 to be both continental and world champions simultaneously, holding the European Championship (won 2024) and the World Cup (won 2026) at the same time. With a core of Yamal (18), Cubarsi (19), Pedri (23), and Williams (24), Spain have the youngest champion squad in modern World Cup history and are favorites to defend in 2030. Full recap in our final recap. Records at FIFA.