Roundup of the seventh round of the F3 season 2025 while the Silverstone grid hit on a huge weekend of action.
Trident’s Rafael Camara came in this weekend with a 24-point lead over Tim Tramnitz when the season slowly started to hit the house, in a weekend in which the title fight became broader in the midst of competitive racing and weather disturbance.
Excercise
Art GP’s trio of Laurens van Hoepen, Tuukka Tapons and James Wharton were first on track, but the pair of Christian Ho and Nicola Lacorte van de Dammen were the first to trade benchmarking hours because they exchanged fastest laps in the first 15 minutes.
All others waited until the 15th minute before they put their markings when Tasanapol Thtraphuvasak placed 1m 46,379 a minute later to put themselves from Mari Boya and James Wharton.
Ugo Ugochukwu defeated the Thai lap with 0.102 seconds in the 24th minute, but 14 minutes later there was a triple change at the top when Camara when Stenshorne went the fastest, only for Tsolov to surpass the session seconds later with 1m 45.847 for Tramnitz at the Gereuite flag.
Position | Director | Team | Time |
1 | Nikola Tsolov | Campos | 1m 45,847 |
2 | Charlie Wurz | Trident | + 0.289 |
3 | Tim Tramnitz | MP Motorsport | + 0.291 |
4 | Martinius Stenshorne | HITECH GP | + 0.304 |
5 | Rafael Camara | Trident | + 0.347 |
6 | Nikita Johnson | HITECH GP | + 0.378 |
7 | Eagle | ACCORDING TO | + 0.430 |
8 | Tuukka Tapons | Art GP | + 0.434 |
9 | Bruno del Pino | MP Motorsport | + 0.452 |
10 | New Bilinski | Rodel | + 0.466 |
11 | Santiago Ramos | US | + 0.525 |
12 | Tasanapol Intactraphuvasak | Campos | + 0.532 |
13 | Neighboring callum | Rodel | + 0.612 |
14 | Ivan Domingues | US | + 0.676 |
15 | Gerrard Xie | HITECH GP | + 0.734 |
16 | James Wharton | Art GP | + 0.747 |
17 | Noah streams | Trident | + 0.748 |
18 | Theophile Nael | US | + 0.748 |
19 | Big Boya | Campos | + 0.908 |
20 | Alessandro Giusti | MP Motorsport | + 0.915 |
21 | Louis Sharp | Rodel | + 0.955 |
22 | Brando Badoer | ACCORDING TO | + 1,015 |
23 | Brad Benavides | Aix Racing | + 1.195 |
24 | Noel Leon | ACCORDING TO | + 1.299 |
25 | James Hedley | Aix Racing | + 1,461 |
26 | Christian Ho | Dams | + 1,527 |
27 | Nicola Lacorte | Dams | + 1,655 |
28 | Laurens van Hoepen | Art GP | + 1,958 |
29 | Matias Zagazeta | Dams | + 2,209 |
30 | Nicola Marinangeli | Aix Racing | + 2,419 |
Eligible
Stroomsted was first on the right track and set 2m 08.222 as the first non -representative benchmark that he quickly reduced to 1m 46,522 but teammate, Camara found 0.204 to go the fastest.
Tsolov, however, managed to find more time and was the fastest with 1m 45,655 from Tramnitz and Uptraphuvasak.
Some drivers chose to do a middle run that did not see much improvement, apart from Camara who placed 1m 45,176 to go.
Everyone left their last flying rounds until the last minute when Tsolov responded with 1m 45,043 to claim his third pole position of the season, albeit only for Ugochukwu with 0.023S.
Boya, Tramnitz, Wurz, Sensorne, Van Hoepen, Nael, Leon, Your Egapie was a Pole.
Position | Director | Team | Time |
1 | Nikola Tsolov | Campos | 1m 45,043 |
2 | Eagle | ACCORDING TO | + 0.023 |
3 | Rafael Camara | Trident | + 0.133 |
4 | Big Boya | Campos | + 0.308 |
5 | Tim Tramnitz | MP Motorsport | + 0.429 |
6 | Charlie Wurz | Trident | + 0.437 |
7 | Martinius Stenshorne | HITECH GP | + 0.445 |
8 | Laurens van Hoepen | Art GP | + 0.453 |
9 | Theophile Nael | US | + 0.479 |
10 | Noel Leon | ACCORDING TO | + 0.497 |
11 | Christian Ho | Dams | + 0.539 |
12 | Tasanapol Intactraphuvasak | Campos | + 0.541 |
13 | Brad Benavides | Aix Racing | + 0.583 |
14 | Alessandro Giusti | MP Motorsport | + 0.643 |
15 | Noah streams | Trident | + 0.652 |
16 | Brando Badoer | ACCORDING TO | + 0.683 |
17 | New Bilinski | Rodel | + 0.737 |
18 | Santiago Ramos | US | + 0.742 |
19 | Tuukka Tapons | Art GP | + 0.882 |
20 | James Wharton | Art GP | + 0.947 |
21 | Ivan Domingues | US | + 0.949 |
22 | Bruno del Pino | MP Motorsport | + 0.974 |
23 | Louis Sharp | Rodel | + 0.977 |
24 | Matias Zagazeta | Dams | + 1,017 |
25 | Neighboring callum | Rodel | + 1.118 |
26 | Nikita Johnson | HITECH GP | + 1,415 |
27 | Nicola Lacorte | Dams | + 1.481 |
28 | Gerrard Xie | HITECH GP | + 1,761 |
29 | Nicola Marinangeli | Aix Racing | + 1,879 |
30 | James Hedley | Aix Racing | + 2,060 |
Sprint
Intraphuvasak made a clean start of reverse-pole but second placed HO lost position of Nael in the loop, but farther back, turned Badoer to try an interior movement on Tsolov in that corner that brought the safety car forward and saw the Prema director hit with a grid of three places.
Racing was resumed at the end of round 4 when Stenshorne HO passed for third place, while Camara Wurz cleaned up for the tenth in Luffield after Team Orders of Trident for Wurz not to scrape hard with the Brazilian.
At the front, Nael tried to pass the Bijtraphuvasak in the village for the management, but was only pressed off-track to do the inner line again to grab the lead, which led to the debate between Campos, VAR and Stewards about the legality of Nael’s catching up.
Eventually it was decided in round 10 that Nael had to hand over the position that he did properly in Stowe, while Van Hoepen HO in Vale had cleared up in round 8 for the fourth behind the leading trio.
Once back in the pipe, Nael blewtrauvasak fought through Stowe on the outside of Stowe in round 14, while Boya Ho wore in the lap earlier.
The ties of Nael soon lost his best rubber and the Frenchman bravely defended Van Hoepen, but was pressed in Stowe in Stowe on round 16, only to hunt again and to fight the Dutchman in Vale so that Boya could sneak past the pair to take third place.
Intraphuvasak finally clung to become the first Thai winner in F3 for Stenshorne, Boya, Nael, Van Hoepen, Ugochukwu, Ho and Leon, while Camara and Wurz completed the top ten for Trident for Trident.
Nael, however, was hit with a time penalty of ten seconds for an off-track movement Van Hoepen who dropped him to the 12th and promoted Bilinski until the last point in the tenth, before another fine of five seconds followed for his raid on the Bijthuvuvasak for the lead at round six.
The total time penalty of 15 seconds fell to the 19th in the last classification.
Tramnitz missed in the 11th, which meant that his title shortage over Camara was extended to 27 points.
Position | Director | Team | Lap | Time |
1 | Tasanapol Intactraphuvasak | Campos | 18 | 35m 18,467 |
2 | Martinius Stenshorne | HITECH GP | 18 | + 1,748 |
3 | Big Boya | Campos | 18 | + 6,466 |
4 | Laurens van Hoepen | Art GP | 18 | + 8,856 |
5 | Eagle | ACCORDING TO | 18 | + 9,365 |
6 | Christian Ho | Dams | 18 | + 11,291 |
7 | Noel Leon | ACCORDING TO | 18 | + 12,083 |
8 | Rafael Camara | Trident | 18 | + 12,757 |
9 | Charlie Wurz | Trident | 18 | + 15,354 |
10 | New Bilinski | Rodel | 18 | + 16,767 |
11 | Tim Tramnitz | MP Motorsport | 18 | + 17,369 |
12 | Alessandro Giusti | MP Motorsport | 18 | + 19,012 |
13 | Noah streams | Trident | 18 | + 20,458 |
14 | Brad Benavides | Aix Racing | 18 | + 21,090 |
15 | Santiago Ramos | US | 18 | + 21,449 |
16 | James Wharton | Art GP | 18 | + 22,072 |
17 | Ivan Domingues | US | 18 | + 22,443 |
18 | Tuukka Tapons | Art GP | 18 | + 22,785 |
19 | Theophile Nael | US | 18 | + 23,108 |
20 | Bruno del Pino | MP Motorsport | 18 | + 26,438 |
21 | Louis Sharp | Rodel | 18 | + 28,237 |
22 | Neighboring callum | Rodel | 18 | + 29,486 |
23 | Nicola Lacorte | Dams | 18 | + 30,069 |
24 | Gerrard Xie | HITECH GP | 18 | + 30,735 |
25 | Matias Zagazeta | Dams | 18 | + 31,715 |
26 | James Hedley | Aix Racing | 18 | + 32,180 |
27 | Nikita Johnson | HITECH GP | 18 | + 32,703 |
28 | Nicola Marinangeli | Aix Racing | 18 | + 35.137 |
29 | Nikola Tsolov | Campos | 18 | + 37,697 |
Retrial | Brando Badoer | ACCORDING TO | 0 | Collision |
Feature race
As typical of Silverstone and unpredictable British weather, the function race was hit by light rain that fell 20 minutes before the start, which led to a five -minute delay and a mixture of slick and wet runners, while 14 drivers held up with slicks with the others for the wet tires.
At Lights Out, Boya proved that the wet band was the right strategy when he spent the lead in Abbey van Nael and Leon when the slippery runners were sucked by the wet runners, who recovered Tsolov as the highest licked slick lunner at the end of round 4 after Giusti from a public spider on Luffive.
In the meantime, Bilinski cut his way to fourth place of the 16th on the schedule in the first six laps, while Benavides from the club played at the end of round 4 after contact with Streamseded.
Wurz was the first slick tandlurer to pace six at the end of round, while the wet runners rag for eight seconds faster,
The rain became more intense in round 10, so Sharp was thrown away when the new Aquaplaned Aquaplaned in the club that brought the Safety Car later forward a round later, followed by the red flag in round 14 when visibility deteriorated.
Stewards initially chose to resume the race after a 13 -minute delay, but a minute before the restart, they delivered the race instead and Boya declared the winner of Nael and Leon on Countback with one round, with half points awarded his first victory of the feature film.
Camara therefore kept his title ahead of Tramnitz and Tsolov after the trio all ended outside the points, while Boya climbed in fourth place in the rankings.
F3 now takes a three-week break before you meet again for the Belgian round in Spa-Francorchamps during the weekend of 25-27 July.
Position | Director | Team | Lap | Time |
1 | Big Boya | Campos | 13 | 26m 01.642 |
2 | Theophile Nael | US | 13 | + 1,424 |
3 | Noel Leon | ACCORDING TO | 13 | + 2,350 |
4 | New Bilinski | Rodel | 13 | + 3,194 |
5 | Christian Ho | Dams | 13 | + 6,909 |
6 | James Wharton | Art GP | 13 | + 8,311 |
7 | Laurens van Hoepen | Art GP | 13 | + 8,796 |
8 | Santiago Ramos | US | 13 | + 10,636 |
9 | Bruno del Pino | MP Motorsport | 13 | + 11,937 |
10 | Tasanapol Intactraphuvasak | Campos | 13 | + 14,901 |
11 | Nicola Lacorte | Dams | 13 | + 17.199 |
12 | Tuukka Tapons | Art GP | 13 | + 18,532 |
13 | Ivan Domingues | US | 13 | + 19,917 |
14 | Brando Badoer | ACCORDING TO | 13 | + 21,965 |
15 | Alessandro Giusti | MP Motorsport | 13 | + 27,363 |
16 | Charlie Wurz | Trident | 13 | + 2: 37,359 |
17 | Martinius Stenshorne | HITECH GP | 13 | + 2: 41.10 |
18 | Tim Tramnitz | MP Motorsport | 13 | + 2: 41,857 |
19 | Neighboring callum | Rodel | 13 | + 2: 43.027 |
20 | Nikola Tsolov | Campos | 13 | + 2: 46.118 |
21 | Eagle | ACCORDING TO | 13 | + 2: 48,687 |
22 | Rafael Camara | Trident | 13 | + 2: 50.141 |
23 | Gerrard Xie | HITECH GP | 12 | + 1 round |
24 | Nikita Johnson | HITECH GP | 12 | + 1 round |
25 | Matias Zagazeta | Dams | 12 | + 1 round |
26 | Noah streams | Trident | 12 | + 1 round |
27 | Nicola Marinangeli | Aix Racing | 12 | + 1 round |
28 | James Hedley | Aix Racing | 12 | + 1 round |
Retrial | Louis Sharp | Rodel | 9 | Spin |
Retrial | Brad Benavides | Aix Racing | 5 | Injury |
Related
#Season #Roundup #Silverstone