By SuperWest Sports Staff
TThe state of Arizona has produced a total of 104 High School recruits that are strongly appreciated by 247Sports And signed at a university since 2000.
Here are the Top 25-rated PrEP players from the ‘Grand Canyon State’, all of whom received at least four or five stars, with reviews ranging from .9960 to .9663.
The all time with highly rated recruit was Kyle Allen, a quarterback with a rating of .9960 from Desert Mountain High School from Scottsdale, which signed at Texas A&M in the 2014 class.
The highest rated recruit to stay in the state and to attend Asu was Zach Miller, a tight end with a rating of .9892 by Desert Vista High School in Phoenix, which signed with the 2004 class.
The highest rated recruit to stay in the state and to attend Arizona was Mike Bell, a running back with a rating of .9671 from Tolleson Union High School in Tolleson, which signed with the class of 2001.
In addition to the name, assessment and stars of each player, the table contains their position, class, birthplace and university choice.
This is the fourth in a series of the Best University Football Retuts produced by every state.
Top 25 All Time High School Recreases from the state of Arizona
Player | After | Judgement | HS | City | Secondary school | Class |
---|---|---|---|---|---|---|
Kyle Allen | QB | .9960 | Desertberg | Scottsdale | Texas A&M | 2014 |
Everson Griffen | BY | .9960 | Cold water | Evening | USC | 2007 |
Were Rigo | CB | .9951 | Saguaro | Scottsdale | Georgia | 2020 |
Devon Kennard | BY | .9927 | Desert Vista | Phoenix | USC | 2009 |
Spencer Rattler | QB | .9919 | Top | Phoenix | Oklahola | 2019999999999999999999999999999999999999999111 2019 2019 2019 20199999 E Were991999999999999983111113313313111111115222222221111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111 box -11111111111As11111As1As1a’s1a’s1a’s1a’s1a’s d1a’s dam that ‘to |
Zach Miller | The | .9892 | Desert Vista | Phoenix | Asu | 2004 |
Sesam Robinson | RB | .9888 | Salpointe Catholic | Tucson | Texas | 2020 |
Christian Westernman | OT | .9879 | Hamilton | Chandler | Chestnut | 2011 |
Duce Robinson | The | .9875 | Top | Phoenix | USC | 2023 |
Christian Kirk | Wre | .9856 | Saguaro | Scottsdale | Texas A&M | 2015 |
Andrus Turf | OT | .9812 | Sun crown | Tempe | Stanford | 2012 |
Austin Jackson | OT | .9800 | North Canyon | Phoenix | USC | 2017 |
Kristofer O’Dowd | And | .9797 | Salpointe Catholic | Tucson | USC | 2007 |
Elia Hurry | Edge | .9767 | Salpointe Catholic | Tucson | Oregon | 2024 |
Terrell Suggs | ATH | .9765 | Hamilton | Chandler | Asu | 20000000000000000000 |
Corey Adams | Dt | .9764 | Saguaro | Scottsdale | Asu | 2009 |
Ecom Udofia | Dt | .9757 | Chaparral | Paradise Valley | Stanford | 2005 |
Priest Willis | S | .9756 | Marcos de Niza | Tempe | UCLA | 2013 |
You thompson | QB | .9749 | Mesquite | Gilbert | Oregon | 2021 |
Anthony Lucas | Dl | .9732 | Chaparral | Scottsdale | Texas A&M | 2022 |
Neal | ATH | .9714 | Central | Paradise Valley | Our Lady | 2012 |
N’Keal Harry | Wre | .9702 | Chandler | Chandler | Asu | 2016 |
Jake Smith | Wre | .9687 | Our -lady prep | Scottsdale | Texas | 2019999999999999999999999999999999999999999111 2019 2019 2019 20199999 E Were991999999999999983111113313313111111115222222221111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111 box -11111111111As11111As1As1a’s1a’s1a’s1a’s1a’s d1a’s dam that ‘to |
Mike Bell | RB | .9671 | Great union | Tolleson | Arizona | 2001 |
Gerell Robinson | ATH | .9663 | Hamilton | Chandler | Asu | 2008 |
Lamar Baker | CB | .9663 | Cold water | Evening | Asu | 2001 |
#Top #recruits #Internet #era #state #Arizona