IPL 2025: The last four teams have achieved the IPL play -offs, and now they are fighting to secure their hold on the best position. Each team looks at the top two in the point table, because the titans look strong in the top two. After the loss of RCB at the Ekana, the Mumbai -Indians and the Punjab Kings are also open to securing a position in the upper two.
IPL 2025 updated point table
The Gujarat-Titans had the opportunity to achieve their top positions with a victory against the Luckknow Super Giants, but they couldn’t; However, RCB has also lost their match against the SunRisers Hyderabad, so that only the Titans lags behind as a side that is able to cross the 20-point brand.
Rank | Team | Agreements | Won | Lost | Nr | PTS | NRR |
1 | Gujarat Titans | 13 | 9 | 4 | 0 | 18 | +0.602 |
2 | Punjab Kings | 12 | 8 | 3 | 1 | 17 | +0.389 |
3 | Royal Challengers Bangalore | 13 | 9 | 3 | 1 | 17 | +0.255 |
4 | Mumbai Indians | 13 | 8 | 5 | 0 | 16 | +1.292 |
5 | Delhi Capitals | 13 | 6 | 6 | 1 | 13 | -0.019 |
6 | Kolkata Knight Riders | 13 | 5 | 6 | 2 | 12 | +0.193 |
7 | LuckNow Super Giants | 13 | 6 | 7 | 0 | 12 | -0.337 |
8 | Sunrisers Hyderabad | 13 | 5 | 7 | 1 | 11 | -0.737 |
9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 8 | -0.549 |
10 | Chennai Super Kings | 13 | 3 | 10 | 0 | 6 | -1.030 |
IPL 2025 Orange Cap List

The Orange Cap list contains several Indians at the top, while Jos Butler, Mitchell Marsh and Nicholas Pooran are the only overseas players who appear in the list of the top 10 highest scorers in the IPL.
Top 5 players in Oranje Caplijst:
Position | Players | Team | Agreements | Runs | Average |
1 | Sai Sudharsan | GT | 13 | 638 | 53.16 |
2 | Shubman Gill | GT | 13 | 636 | 57.81 |
3 | Suryakumar Yadav | MI | 13 | 583 | 72.87 |
4 | Mitchell Marsh | LSG | 12 | 560 | 46.66 |
5 | Yashasvi Jaiswal | RR | 14 | 559 | 43.00 |
IPL 2025 Purple Cap List
Top 5 players in Purple Cap List:

Position | Players | Team | Agreements | Wickets | Economy |
1 | Prasidh krishna | GT | 13 | 21 | 8.09 |
1 | Noor Ahmed | CSK | 13 | 21 | 8.41 |
2 | Trent Boult | MI | 13 | 19 | 8.38 |
3 | Josh Hazlewood | RCB | 10 | 18 | 8.44 |
4 | Varun Chakravarthy | KKR | 12 | 17 | 7.00 |
5 | Jasprit Bumrah | MI | 9 | 16 | 6.39 |
5 | R Sai Kishore | GT | 13 | 16 | 8.98 |
5 | Arshdeep Singh | BKS | 11 | 16 | 8.70 |
5 | Vaibhav Arora | KKR | 11 | 16 | 10.15 |
5 | Harshal Patel | SRH | 12 | 16 | 9.77 |
5 | Pat Cummins | SRH | 13 | 16 | 8.91 |
IPL 2025 Highest score list
Top 5 highest score list:
Position | Players | Team | Inning | Highest score | Strike percentage |
1 | Abhishek Sharma | SRH | 1 | 141 | 256.36 |
2 | Mitchell Marsh | LSG | 1 | 117 | 182.81 |
3 | KL satisfied | DC | 1 | 112* | 172.30 |
4 | Sai Sudharsan | GT | 1 | 108* | 177.04 |
5 | Ishan Kishan | SRH | 1 | 106* | 225.53 |
6 | Priyansh arya | BKS | 1 | 103 | 245.23 |
7 | Vaibhav Suryavanshi | RR | 1 | 101 | 265.78 |
IPL best bowling figures 2025
Top Best Bowling Innings:
Position | Players | Team | Oversight | BBI | Economy |
1 | Mitchell Starc | DC | 3.4 | 5/35 | 9.54 |
2 | Hardik Pandya | MI | 4 | 5/36 | 9.00 am |
3 | Mohammed Siraj | GT | 4 | 4/17 | 4.25 |
4 | Noor Ahmed | CSK | 4 | 4/18 | 4.50 |
5 | Jasprit Bumrah | MI | 4 | 4/22 | 5.50 |
IPL best stroke average 2025
Top 5 players with the best average:
Position | Players | Team | Agreements | Runs | Average |
1 | Suryakumar Yadav | MI | 13 | 583 | 72.87 |
2 | Shasank Singh | BKS | 12 | 273 | 68.25 |
3 | As a buttler | GT | 13 | 533 | 66.62 |
4 | Tim David | RCB | 12 | 187 | 62.33 |
5 | Virat Kohli | RCB | 12 | 548 | 60.88 |
IPL most hundreds and half centuries 2025
Top players with the most 100s and 50s in 2025:
Position | Players | Team | Agreements | Runs | 100S/50S |
1 | Abhishek Sharma | SRH | 13 | 407 | 1/2 |
1 | Ishan Kishan | SRH | 13 | 325 | 1/1 |
1 | Priyansh arya | BKS | 12 | 356 | 1/1 |
1 | Vaibhav Suryavanshi | RR | 7 | 252 | 1/2 |
2 | Virat Kohli | RCB | 13 | 548 | 0/7 |
3 | Sai Sudharsan | GT | 13 | 638 | 1/5 |
3 | Yashasvi Jaiswal | RR | 14 | 559 | 0/6 |
3 | KL satisfied | DC | 12 | 504 | 1/3 |
3 | As a buttler | GT | 13 | 533 | 0/5 |
3 | Shubman Gill | GT | 13 | 636 | 0/6 |
3 | Prabhsimran Singh | BKS | 12 | 454 | 0/5 |
4 | Mitchell Marsh | LSG | 12 | 560 | 1/5 |
4 | Nicholas Pooran | LSG | 13 | 511 | 0/5 |
4 | Shreyas Iyer | BKS | 12 | 435 | 0/4 |
4 | Aiden Markram | LSG | 13 | 445 | 0/5 |
IPL 2025 5 Wicket-Hauls
Most IPL 5-wicket hards in 2025:
Position | Players | Team | Agreements | Wickets | 5-Wicket Trek |
1 | Mitchell Starc | DC | 11 | 14 | 1 |
2 | Hardik Pandya | MI | 12 | 13 | 1 |
IPL 2025 Most limits
Position | Players | Team | Agreements | Border | Celebrate [4s] | Six -eater [6s] |
1 | Sai Sudharsan | GT | 13 | 92 | 72 | 20 |
2 | Yashasvi Jaiswal | RR | 14 | 88 | 60 | 28 |
3 | Suryakumar Yadav | MI | 13 | 88 | 58 | 30 |
4 | Nicholas Pooran | LSG | 13 | 84 | 44 | 40 |
4 | Mitchell Marsh | LSG | 12 | 84 | 52 | 32 |
4 | Shubman Gill | GT | 13 | 84 | 61 | 23 |
Also read: IPL 2025 RCB vs SRH Match highlights: SRH causes the second major upset after winning RCB at Ekana
#24th #IPL #updated #point #table #RCB #SRH #match #ends #favor #Sunrisers #Orange #Cap #Purple #Cap #highest #scores #boundaries #updated